INDICE
INDEX

Presentazione
Company Profile
Alnico
Alnico Magnets
Alnico 2
Alnico Magnets 2
Ceramico/Ferrite
Ceramic/Ferrite 
Gomma Magnetica
Magnetic Rubber
Neodimio
Neodimium
Neodimio Plastico
Plastic Neodymium
Samario Cobalto
Samarium Cobalt
Sollevatori Magnetici
Magnetic Power Lifters 
Piani Magnetici
Magnetic Chucks
Separatori Magnetici
Magnetic Separators
Separatori Magnetici 2
Magnetic Separators 2
Magneti per casseri / prefabbricati
Magnets for formworks / prefabricated
Guarnizioni e profili magnetici
Pakings and extruded magnetic profiles
Galleggianti Magnetici
Magnetic Floats
Varie
Various
Contatti e Sensori
Contacts and Sensor

E-mail address

 

Magnetic rollers

Magnetic rollers

Neodimio – Neodimium (NdFeB)

Magnetic rollersQuesto magnete ha aperto un mondo nuovo grazie alle ultime ricerche, ed č entrato a far parte di prepotenza di tutte le vecchie e nuove tecnologie, tutto questo č dovuto alle sue proprietā magnetiche, non diciamo che possa aver preso il posto del samario cobalto ma sicuramente si avvicina riducendo i costi delle varie produzioni. Il neodimio rispetto al samario cobalto ha sicuramente proprietā magnetiche tra rimanenza e coercitivitā minori ma come durezza meccanica č migliore.

The flexible materials offer an uniquely desirable combination of properties at a lower cost than other magnetic materials. The flexibility and mechanic of these materials allow the planning innovations and the automated manufacturing techniques not possible with rigid or brittle materials.

Proprietā Magnetiche – Proprieties Magnets

Type Br bHc iHc (BH) max M.O.T.
  KG(mT) KOe(kA/m) KOe(kA/m) MGOe(kJ/m3) ēC
N25UH >9.8(980) >9.2(730) >25(1990) >23(190) <180ēC
N25EH >9.8(980) >9.2(730) >30(2380) >23(190) <200ēC
N28UH >10.4(1040) >9.8(7800) >25(1990) >2.6(210) <180ēC
N28EH >10.4(1040) >9.8(7800) >30(2380) >2.6(210) <200ēC
N30SH >10.8(1080) >10.1(800) >20(1590) >28(230) <150ēC
N30UH >10.8(1080) >10.1(800) >25(1990) >28(230) <180ēC
N33 >11.4(1140) >10.3(820) >12(950) >31(250) <80ēC
N33M >11.4(1140) >10.3(820) >14(1110) >31(250) <100ēC
N33H >11.4(1140) >10.3(820) >17(1350) >31(250) <120ēC
N33SH >11.4(1140) >10.3(820) >20(1590) >31(250) <150ēC
N35 >11.7(1170) >10.8(850) >12(950) >33(270) <80ēC
N35M >11.7(1170) >10.8(850) >14(1110) >33(270) <100ēC
N35H >11.7(1170) >10.8(850) >17(1350) >33(270) <120ēC
N35SH >11.7(1170) >10.8(850) >20(1590) >33(270) <150ēC
N38 >12.2(1220) >10.8(850) >12(950) >36(300) <80ēC
N38M >12.2(1220) >10.8(850) >14(1110) >36(300) <100ēC
N38H >12.2(1220) >10.8(850) >17(1350) >36(300) <120ēC
N40 >12.6(1260) >10.8(850) >12(950) >38(310) <80ēC
N40M >12.6(1260) >10.8(850) >14(1110) >38(310) <100ēC
N40H >12.6(1260) >10.8(850) >17(1350) >38(310) <120ēC
N42 >13.0(1300) >10.0(790) >12(950) >40(330) <80ēC
N42M >13.0(1300) >10.0(790) >14(1110) >40(330) <100ēC
  >13.3(1330) >10.0(790) >11(870) >43(350) <80ēC

Magnetic's World Srl
Via A. Grandi, 6 - 20093 Cologno Monzese (Mi) - ITALY - tel: +39 02.2532629 - fax +39 02.2532029
e-mail: info@magneticsworld.it

Magnetic rollers